Product comparison
A clear look at Mac shortcut tools, without the marketing fog.
If you want to compare before you buy, this is the useful table: product status, search, execution, modes, and pricing model.
Product comparison
If you want to compare before you buy, this is the useful table: product status, search, execution, modes, and pricing model.
Comparison
A clear look at what each tool offers so you can pick the right fit.
| Feature | cmdHalo | CheatSheet | KeyCue | KeyClu | Paletro |
|---|---|---|---|---|---|
| Status | ✅ Active | ❌ Dead | ✅ Active | ✅ Active | ✅ Active |
| Price | €24.99 once | Free (was) | ~€20-30+ | Free | €6.99 |
| Live menu extraction | ✓ | ✓ | ✓ | — | — |
| In-overlay search | ✓ | — | — | — | ✓ |
| Execute from overlay | ✓ | — | — | — | ✓ |
| Terminal-aware | ✓ | — | — | — | — |
| Multiple triggers | ✓ | — | — | — | — |
| Minimal mode | ✓ | — | — | — | — |
| macOS 14+ | ✓ | — | ✓ | ✓ | ✓ |
| Model | Lifetime | N/A | Subscription | Free | One-time |
Pricing
Less than a lunch. Lifetime speed.
cmdHalo
€24.99 one-time lifetime
Secure checkout via Gumroad. 30-day money-back guarantee.
FAQ
No jargon. Just what matters before you buy.
Need help? support@cmdhalo.app
Turn keyboard shortcuts into execution speed, not cognitive overhead.
Allow analytics to help us improve site speed and checkout conversion.